Reference Standard NEGLEX Quad High Definition Mic. Cable
NEGLEX type Quad Cables have been developed for the highest quality recording applications where maximum definition of recorded sound is of critical importance. Special proprietary materials & construction methods make those state-of-the-art mic. cables a must for direct to DISC and digital recording. Basic matters of flexibility, microphonics and shielding effect have been designed to meet international professional requirements. A Balanced quad structure is effective for high definition sound transmission as well as in canceling electromagnetic induction caused by nearby equipment such as floodlight projection, and therefore is well adapted to motion picture and TV studios.
- Conductor insulation is XLPE (Cross-Linked Polyethylene) which has excellent electrical characteristics and prevents shrink-back during soldering.
- Served (spiral) Bare Copper Shield is better for sound quality and simplifies termination.
NEGLEX No. 2534 has become popular around the world as the standard for high quality digital and analog recording. The cable has also become popular for use with unbalanced equipment, such as high quality pre-amp, amp inputs and tape decks.
Specifications
Configuration | |||
Part No. | W2534 | W2893 | |
No. of Conductor | 4(Quad) | ||
Conductor | Details | 20/0.12 OFC | 30/0.08 OFC |
Size(mm²) | 0.226mm² (#24 AWG) | 0.15mm² (#26 AWG) | |
Insulation | Ov. Dia.(mm) | 1.6Ø (0.063") | 1.0Ø (0.039") |
Material | XLCPE (Cross-Linked Polyethylene) | ||
Colors | Blue / Clear (Quad) | Black / Red / Blue / Clear | |
Served Shield | Approx. 64/0.18A | Approx. 73/0.12A | |
Jacket | Ov. Dia.(mm) | 6.0Ø (0.236") | 4.8Ø (0.189") |
Material | Flexible PVC | Flexible PVC | |
Colors | 10 colours available | 5 colours available | |
Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) |
50m (164 Ft) 100m (328Ft) 200m (656Ft) |
|
Weight per 200m Roll | 11kg | 7.5kg |
ELECTRICAL & MECHANICAL CHARACTERISTICS
Part No. | W2534 | W2893 | |||
DC Resistance at 20°C | Inner Cond. | 0.083Ω/m(0.025Ω/Ft) | 0.13Ω/m(0.040Ω/Ft) | ||
Shield | 0.012Ω/m(0.0037Ω/Ft) | 0.025Ω/m(0.0076Ω/Ft) | |||
Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* |
K0 | 65pF/m(20pF/Ft) | 74pF/m(23pF/Ft) | ||
K1 | 13pF/m(4pF/Ft) | 11pF/m(3.4pF/Ft) | |||
K2 | 4pF/m(1.2pF/Ft) | 3pF/m(0.9pF/Ft) | |||
Balanced Quad Connection |
Cond.-Cond. | 97pF/m(29.6pF/Ft) | 131pF/m(40pF/Ft) | ||
Cond.-Shield. | 110pF/m(33.6pF/Ft) | 178pF/m(54pF/Ft) | |||
Inductance between conductors at 1kHz. 20°C | 0.4µH/m(0.12µH/Ft) | 0.5µH/m(0.15µH/Ft) | |||
Electrostatic Noise** | 50mV Max. | 50mV Max. | |||
Electromagnetic Noise** | 0.15mV Max. | 0.15mV Max. | |||
Microphonics at 50KΩ/ Load** | 430m V Max. | 30m V Max. | |||
Voltage Breakdown | Must withstand at DC 500V/15sec. | ||||
Insulation Resistance | 100000 M Ω/ × m Min. at DC 125V, 20°C | ||||
Flex Life** | 11,000 cycles | 26,000 cycles | |||
Tensile Strength | 686N | 500N | |||
Emigration | Non-emigrant to ABS | Non-emigrant to ABS | |||
Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) |
** Using standard testing methods of Mogami Wire & Cable Corp. | * Partial Capacitance |
Should you need more information on the product, kindly write your details to us.